Results
| DATE | ROUND | MANUFACTURER | SESSION | POSITION | |
|---|---|---|---|---|---|
| 2019-10-13 | MOTUL ARGENTINEAN ROUND | KAWASAKI | RACE 2 | 3 | |
| 2019-10-13 | MOTUL ARGENTINEAN ROUND | KAWASAKI | SUPERPOLE RACE | 3 | |
| 2019-10-13 | MOTUL ARGENTINEAN ROUND | KAWASAKI | RACE 1 | 3 | |
| 2019-09-08 | ACERBIS PORTUGUESE ROUND | KAWASAKI | RACE 2 | 3 | |
| 2019-07-14 | GEICO US ROUND | KAWASAKI | RACE 2 | 3 | |
| 2019-07-14 | GEICO US ROUND | KAWASAKI | RACE 1 | 3 | |
| 2019-06-09 | ACERBIS SPANISH ROUND | KAWASAKI | RACE 2 | 3 | |
| 2019-05-12 | PIRELLI ITALIAN ROUND | KAWASAKI | RACE 1 | 3 | 
 
                                 
                                 
                                 
                                 
                                 
                        